
Jul 02, 2025 EOD
Panorama Studios International Ltd | Industry : (Entertainment) | ||||
---|---|---|---|---|---|
BSE Code: | 539469 | NSE Symbol: | - | P/E(TTM): | 36.09 |
ISIN Demat: | INE258R01028 | Div & Yield%: | 0.10 | EPS(TTM): | 5.70 |
Book Value(₹): | 26.76 | Market Cap(₹Cr.): | 1,459.21 | Face Value(₹): | 2.00 |
Panorama Studios International Ltd | ||
---|---|---|
Industry : (Entertainment) | ||
BSE Code: | 539469 | |
NSE Symbol: | - | |
P/E(TTM): | 36.09 | |
ISIN Demat: | INE258R01028 | |
Div & Yield%: | 0.10 | |
EPS(TTM): | 5.70 | |
Book Value(₹): | 26.76 | |
Market Cap(₹Cr.): | 1,459.21 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
209.00
|
N.A
|
Prev Close(₹) |
205.70
|
N.A
|
Volume |
47156
|
N.A
|
Today's Range(₹) |
212.00 - 205.10
|
N.A
|
52-Week Range(₹) |
258.95 - 205.10
|
N.A
|
Buy(Size) |
207.15 (x 180)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|